Print settings
| Parameter | Value | Comment |
|---|---|---|
| Nozzle diameter | 0.4 mm | |
| Layer height | 0.2 mm | |
| Wall loops | 6 | ⬈ Strength |
| Order of walls | Inner/outer/inner | ⬈ Dimensional accuracy & ⬊ Seam |
| Infill density | 25% | |
| Infill pattern | Cubic | |
| Support | Tree | |
| Support/object 1st layer gap | 0.35 mm | Avoid support & part merging |
| Support interface material | Support for ABS or PETG | Easier support removal (optional) |
| Plate | Smooth PEI | Great bed adhesion of ASA w/glue |
| Glue | Liquid or 3DLAC | |
| Filament material | ASA (Flashforge or Bambu) |
Open the .3MF ↓ file to see all the settings.